RAM Price in Nepal
One of the key elements to take into account anytime you are constructing a new PC or updating an old one is random access memory, or RAM for short. However, with the abundance of choices and the vast range of prices for RAM in Nepal, you could feel overpowered. So, in order to assist you in making the best purchase possible, we have put together a list of the top RAM sticks (modules) available in Nepal right now.
Table of Contents
What is RAM and what does it do?
All of the data pertaining to the processes and threads being handled is kept in RAM (Random Access Memory). On a computer, the pagefile, or related data and files, must be loaded before you can start a program. The system then employs the data throughout processing to provide you with the desired output.
Some applications need more RAM than others. High-end games and applications that work with big media files typically need more RAM storage. A lagging experience could be caused by not having enough RAM. Even freezing and erroneous boots may result. Your system will occasionally additionally show the error message “Memory Getting Low.”
How much RAM is enough for a Nepali user?
Even if it’s a low-cost PC, we advise you to install at least 8GB of RAM in it. Today, it is very necessary, especially if Windows is going to be installed. Microsoft has established a 4GB RAM minimum requirement for the most recent version of Windows 11.
However, the experience won’t be smooth if you’re running Windows 11 on a system with only 4GB of RAM. 8GB of RAM is the way to go, even if all you do is watch movies, listen to music, and browse the internet. You’ll be able to light multitask in this manner as well.
However, it is advisable to have at least 16GB of RAM available if you are a more frequent user.
Is mixing RAM harmful?
Use of identical RAM modules in a system is the best practice. The majority of RAM producers offer RAM sticks in kits or pairs, and you can also get them in Nepal. If you’re thinking of building a new PC, these are your best options.
On the other hand, you could be tempted to combine modern RAM with older RAM if you are upgrading an existing system. And if you use RAM modules of the exact same model, there won’t be any issues. However, combining two RAMs from separate sources can be problematic.
You could theoretically get away by using a stick with the same speed and voltage. When RAM sticks with different speeds are mismatched, the quicker stick will operate at a lower speed to match the slower stick.
RAM Price in Nepal 2022
XPG RAM Price in Nepal
XPG Spectrix D60G | RAM Frequency | Price in Nepal |
8GB | 3200MHz | Rs. 8,000 |
3600MHz | Rs. 8,300 | |
16GB | 3200MHz | Rs. 13,000 |
3600MHz | Rs. 13,500 | |
32GB | 3200MHz | Rs. 23,000 |
3600MHz | Rs. 24,000 |
AITC RAM Price in Nepal
AITC Rapidez | RAM Frequency | Price in Nepal |
8GB | 3200MHz | Rs. 8,000 |
3600MHz | Rs. 8,300 | |
16GB | 3200MHz | Rs. 13,000 |
3600MHz | Rs. 13,500 | |
32GB | 3200MHz | Rs. 23,000 |
3600MHz | Rs. 24,000 |
Vcolor RAM Price in Nepal
Vcolor Skywalker Plus | RAM Frequency | Price in Nepal |
8GB | 3200MHz | Rs. 6,500 |
3600MHz | Rs. 6,800 | |
Above 3600MHz | Rs. 7,000 | |
16GB | 3200MHz | Rs. 11,000 |
3600MHz | Rs. 11,500 | |
Above 3600MHz | Rs. 12,000 | |
32GB | 3200MHz | Rs. 18,000 |
3600MHz | Rs. 19,000 | |
Above 3600MHz | Rs. 19,500
|
Corsair RAM Price in Nepal
Corsair Vengeance | RAM Frequency | Price in Nepal |
8GB | 3200MHz | Rs. 8,000 |
3600MHz | Rs. 8,300 | |
Above 3600MHz | Rs. 8,500 | |
16GB | 3200MHz | Rs. 13,000 |
3600MHz | Rs. 13,500 | |
Above 3600MHz | Rs. 14,000 | |
32GB | 3200MHz | Rs. 23,000 |
3600MHz | Rs. 24,000 | |
Above 3600MHz | Rs. 24,500
|
G.Skill RAM Price in Nepal
G.Skill Trident Z | RAM Frequency | Price in Nepal |
8GB | 3200MHz | Rs. 9,000 |
3600MHz | Rs. 9,500 | |
Above 3600MHz | Rs. 10,000 | |
16GB | 3200MHz | Rs. 14,000 |
3600MHz | Rs. 15,000 | |
Above 3600MHz | Rs. 14,500 | |
32GB | 3200MHz | Rs. 25,000 |
3600MHz | Rs. 26,500 | |
Above 3600MHz | Rs. 27,500 |
G.Skill Diamond | RAM Frequency | Price in Nepal |
8GB | 3200MHz | Rs. 11,000 |
16GB | 3200MHz | Rs. 16,000 |
32GB | 3200MHz | Rs. 27,000 |
HyperX RAM Price in Nepal
HyperX Fury | RAM Frequency | Price in Nepal |
8GB | 3200MHz | Rs. 7,000 |
3600MHz | Rs. 7,300 | |
Above 3600MHz | Rs. 7,500 | |
16GB | 3200MHz | Rs. 12,000 |
3600MHz | Rs. 12,500 | |
Above 3600MHz | Rs. 13,000 | |
32GB | 3200MHz | Rs. 20,000 |
3600MHz | Rs. 21,000 | |
Above 3600MHz | Rs. 21,500 |
Team Group RAM Price in Nepal
Team Group T Force | RAM Frequency | Price in Nepal |
8GB | 3200MHz | Rs. 6,500 |
3600MHz | Rs. 6,800 | |
Above 3600MHz | Rs. 7,000 | |
16GB | 3200MHz | Rs. 11,000 |
3600MHz | Rs. 11,500 | |
Above 3600MHz | Rs. 12,000 | |
32GB | 3200MHz | Rs. 18,000 |
3600MHz | Rs. 19,000 | |
Above 3600MHz | Rs. 19,500 |
Crucial RAM Price in Nepal
Crucial RAM (Non-RGB) | RAM Frequency | Price in Nepal |
8GB | 3200MHz | Rs. 6,000 |
3600MHz | Rs. 6,300 | |
Above 3600MHz | Rs. 6,500 | |
16GB | 3200MHz | Rs. 10,000 |
3600MHz | Rs. 10,500 | |
Above 3600MHz | Rs. 11,000 | |
32GB | 3200MHz | Rs. 16,500 |
3600MHz | Rs. 17,500 | |
Above 3600MHz | Rs. 18,000
|
You May Read